Home / Arizona / Pima County / Tucson
Septic Inspectors in Tucson, Arizona
Pima County, Arizona
Certified septic inspectors based in Tucson, Arizona, each recorded exactly as published on the state-recognized roster. For statewide cost and inspection requirements, see the Arizona hub, or browse all of Pima County.
38 of 38 shown
| Folio | Inspector of record | License no. | County | Status | Verified |
|---|---|---|---|---|---|
| 21001 | Amy ZieglerNAWT Inspection Training · Tucson | — | Pima County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21003 | Andrew BrakelNAWT Inspection Training · Tucson | — | Pima County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21004 | Andrew NieschalkNAWT Inspection Training · Tucson | — | Pima County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21007 | Arron HarmonNAWT Inspection Training · Tucson | — | Pima County | Renewing | |
Source: verified Oct 2026Verify on state roster | |||||
| 21025 | Brian GrossNAWT Inspection Training · Tucson | — | Pima County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21028 | Brian MossNAWT Inspection Training · Tucson | — | Pima County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21043 | Claudia HuntNAWT Inspection Training · Tucson | — | Pima County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21047 | Connor ZiehlerNAWT Inspection Training · Tucson | — | Pima County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21059 | Daniel RobledoNAWT Inspection Training · Tucson | — | Pima County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21062 | Danielle BullaNAWT Inspection Training · Tucson | — | Pima County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21069 | David MoralesNAWT Inspection Training · Tucson | — | Pima County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21082 | Efrain Castellanos GollasNAWT Inspection Training · Tucson | — | Pima County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21097 | Gary MinorNAWT Inspection Training · Tucson | — | Pima County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21107 | Hector BakerNAWT Inspection Training · Tucson | — | Pima County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21113 | Jachin EscamillaNAWT Inspection Training · Tucson | — | Pima County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21126 | Jeffery GenslerNAWT Inspection Training · Tucson | — | Pima County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21131 | Jeremy JohnsonNAWT Inspection Training · Tucson | — | Pima County | Renewing | |
Source: verified Oct 2026Verify on state roster | |||||
| 21133 | Jeromy CooperNAWT Inspection Training · Tucson | — | Pima County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21147 | Jonathan CherryNAWT Inspection Training · Tucson | — | Pima County | Renewing | |
Source: verified Oct 2026Verify on state roster | |||||
| 21152 | Jose Luis HernandezNAWT Inspection Training · Tucson | — | Pima County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21162 | Joshua ZieglerNAWT Inspection Training · Tucson | — | Pima County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21163 | Juan MontesNAWT Inspection Training · Tucson | — | Pima County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21178 | Kenneth CurtisNAWT Inspection Training · Tucson | — | Pima County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21182 | Kenneth WujcikNAWT Inspection Training · Tucson | — | Pima County | Renewing | |
Source: verified Oct 2026Verify on state roster | |||||
| 21184 | Kevin TeterNAWT Inspection Training · Tucson | — | Pima County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21196 | Lonnie WillisNAWT Inspection Training · Tucson | — | Pima County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21212 | Michael LopezNAWT Inspection Training · Tucson | — | Pima County | Renewing | |
Source: verified Oct 2026Verify on state roster | |||||
| 21224 | Omar JohansenNAWT Inspection Training · Tucson | — | Pima County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21230 | Rachel JacobNAWT Inspection Training · Tucson | — | Pima County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21238 | Richard VeraNAWT Inspection Training · Tucson | — | Pima County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21251 | Russell SchusterNAWT Inspection Training · Tucson | — | Pima County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21260 | Scott ZieglerNAWT Inspection Training · Tucson | — | Pima County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21263 | Shane StambackNAWT Inspection Training · Tucson | — | Pima County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21271 | Steven BrownNAWT Inspection Training · Tucson | — | Pima County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21280 | Terry SaranNAWT Inspection Training · Tucson | — | Pima County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21281 | Thomas CostelloNAWT Inspection Training · Tucson | — | Pima County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21299 | Weylin MooreNAWT Inspection Training · Tucson | — | Pima County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21304 | Zachary TarbetNAWT Inspection Training · Tucson | — | Pima County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
38 inspectors recorded0 counties | |||||
Active (solid rule)
Renewing (dashed)
Lapsed (hairline)