Home / Arizona / Maricopa County
Septic Inspectors in Maricopa County
Arizona
Certified septic inspectors recorded in Maricopa County, Arizona, each recorded exactly as published on the state-recognized roster. For statewide cost and inspection requirements, see the Arizona hub.
77 of 77 shown
| Folio | Inspector of record | License no. | County | Status | Verified |
|---|---|---|---|---|---|
| 20990 | Aaron JohnsonNAWT Inspection Training · Mesa | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 20991 | Abelardo SaenzNAWT Inspection Training · Phoenix | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 20993 | Adrianne RobertsNAWT Inspection Training · Mesa | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 20997 | Alfredo ZapataNAWT Inspection Training · Scottsdale | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21009 | Austin BarnesNAWT Inspection Training · Glendale | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21013 | Berenice QuintanillaNAWT Inspection Training · Phoenix | — | Maricopa County | Renewing | |
Source: verified Oct 2026Verify on state roster | |||||
| 21015 | Bobby LanhamNAWT Inspection Training · Scottsdale | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21017 | Brad SeaquistNAWT Inspection Training · Peoria | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21026 | Brian HillisNAWT Inspection Training · Chandler | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21031 | Butch AbshireNAWT Inspection Training · Phoenix | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21041 | Christopher MarshNAWT Inspection Training · Phoenix | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21044 | Cody BoseckNAWT Inspection Training · Gilbert | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21051 | Curtis BeardNAWT Inspection Training · Buckeye | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21056 | Daniel EndresNAWT Inspection Training · Cave Creek | — | Maricopa County | Renewing | |
Source: verified Oct 2026Verify on state roster | |||||
| 21061 | Daniel ZapataNAWT Inspection Training · Cave Creek | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21065 | David ForemanNAWT Inspection Training · Queen Creek | — | Maricopa County | Renewing | |
Source: verified Oct 2026Verify on state roster | |||||
| 21073 | Donald ButlerNAWT Inspection Training · Gilbert | — | Maricopa County | Renewing | |
Source: verified Oct 2026Verify on state roster | |||||
| 21076 | Douglass SladeNAWT Inspection Training · Mesa | — | Maricopa County | Renewing | |
Source: verified Oct 2026Verify on state roster | |||||
| 21081 | Edward LeazenbyNAWT Inspection Training · Cave Creek | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21085 | Emmanuel RojasNAWT Inspection Training · Buckeye | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21088 | Ernesto Nunez, Sr.NAWT Inspection Training · Buckeye | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21093 | Frank DoustenNAWT Inspection Training · Peoria | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21096 | Gary McCormickNAWT Inspection Training · Mesa | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21100 | George WilkinsNAWT Inspection Training · Wickenburg | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21101 | Gilbert GonzalezNAWT Inspection Training · Buckeye | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21106 | Haydn DryeNAWT Inspection Training · Cave Creek | — | Maricopa County | Renewing | |
Source: verified Oct 2026Verify on state roster | |||||
| 21110 | Hudson KefferNAWT Inspection Training · Phoenix | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21114 | Jacob DickinsonNAWT Inspection Training · Cave Creek | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21115 | Jacob MaysNAWT Inspection Training · Phoenix | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21118 | Jaime ServinNAWT Inspection Training · Buckeye | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21123 | Jay SpragueNAWT Inspection Training · New River | — | Maricopa County | Renewing | |
Source: verified Oct 2026Verify on state roster | |||||
| 21125 | Jeff GreenNAWT Inspection Training · Mesa | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21132 | Jeremy WellmanNAWT Inspection Training · Tempe | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21134 | Jerrod TiptonNAWT Inspection Training · Mesa | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21138 | Jesus YanezNAWT Inspection Training · Buckeye | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21140 | Joel GarciaNAWT Inspection Training · Tempe | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21144 | John McDonnellNAWT Inspection Training · Scottsdale | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21145 | John TameronNAWT Inspection Training · Mesa | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21148 | Jonathan PinkertonNAWT Inspection Training · Phoenix | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21153 | Joseph AdcoxNAWT Inspection Training · Chandler Heights | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21155 | Josh HueyNAWT Inspection Training · Glendale | — | Maricopa County | Renewing | |
Source: verified Oct 2026Verify on state roster | |||||
| 21164 | Juan TavizonNAWT Inspection Training · Glendale | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21165 | Justin CarrNAWT Inspection Training · Gilbert | — | Maricopa County | Renewing | |
Source: verified Oct 2026Verify on state roster | |||||
| 21171 | Kathryn LacyNAWT Inspection Training · Phoenix | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21175 | Keith TankoNAWT Inspection Training · Higley | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21176 | Kelly McDowellNAWT Inspection Training · Mesa | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21180 | Kenneth PatchNAWT Inspection Training · Surprise | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21192 | Linneth LopezNAWT Inspection Training · Phoenix | — | Maricopa County | Renewing | |
Source: verified Oct 2026Verify on state roster | |||||
| 21194 | Lisl NaegeleNAWT Inspection Training · Mesa | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21206 | Matthew ParksNAWT Inspection Training · Gilbert | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21213 | Michael RoybalNAWT Inspection Training · Peoria | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21218 | Mohamad-Sari SbaiNAWT Inspection Training · Sacaton | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21220 | Nathan StevensNAWT Inspection Training · Phoenix | — | Maricopa County | Renewing | |
Source: verified Oct 2026Verify on state roster | |||||
| 21223 | Okoiya KellyNAWT Inspection Training · Phoenix | — | Maricopa County | Renewing | |
Source: verified Oct 2026Verify on state roster | |||||
| 21232 | Rajesh ShethNAWT Inspection Training · Phoenix | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21233 | Ramon TorresNAWT Inspection Training · Peoria | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21241 | Robert BrooksNAWT Inspection Training · Phoenix | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21242 | Robert SchroderNAWT Inspection Training · Goodyear | — | Maricopa County | Renewing | |
Source: verified Oct 2026Verify on state roster | |||||
| 21249 | Roxanne MorenoNAWT Inspection Training · Scottsdale | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21253 | Ryan GambleNAWT Inspection Training · Phoenix | — | Maricopa County | Renewing | |
Source: verified Oct 2026Verify on state roster | |||||
| 21254 | Ryan TannerNAWT Inspection Training · Glendale | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21255 | Ryan TraderNAWT Inspection Training · Glendale | — | Maricopa County | Renewing | |
Source: verified Oct 2026Verify on state roster | |||||
| 21256 | Sallie MoskalNAWT Inspection Training · Phoenix | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21257 | Samuel SchultzNAWT Inspection Training · Phoenix | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21261 | Seth CoburnNAWT Inspection Training · Gilbert | — | Maricopa County | Renewing | |
Source: verified Oct 2026Verify on state roster | |||||
| 21266 | Shawn WexlerNAWT Inspection Training · Wickenburg | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21273 | Steven TorresNAWT Inspection Training · Peoria | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21275 | T. Slade PerkinsNAWT Inspection Training · Scottsdale | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21276 | Tabitha ZapataNAWT Inspection Training · Scottsdale | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21283 | Thomas McCrackenNAWT Inspection Training · New River | — | Maricopa County | Renewing | |
Source: verified Oct 2026Verify on state roster | |||||
| 21284 | Thomas RussellNAWT Inspection Training · Peoria | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21289 | Timothy BarnesNAWT Inspection Training · Glendale | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21291 | Timothy MeekNAWT Inspection Training · Tempe | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21292 | Timothy WhiteNAWT Inspection Training · Phoenix | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21295 | Vanessa BodenschatzNAWT Inspection Training · Phoenix | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21298 | Vincent KreissNAWT Inspection Training · Phoenix | — | Maricopa County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 21301 | Yvette OrtegaNAWT Inspection Training · Buckeye | — | Maricopa County | Renewing | |
Source: verified Oct 2026Verify on state roster | |||||
77 inspectors recorded0 counties | |||||
Active (solid rule)
Renewing (dashed)
Lapsed (hairline)
Septic inspectors by city in Maricopa County
Cities in Maricopa County with their own page of licensed inspectors.
Septic inspectors near Maricopa County
Jump to a nearby Arizona area below, or browse the whole state.
Browse all 15 Arizona areas →