Home / New Mexico / Otero County
Septic Professionals in Otero County
New Mexico
Certified septic professionals recorded in Otero County, New Mexico, each with the license number you can verify against the state roster. For statewide cost and inspection requirements, see the New Mexico hub.
14 of 14 shown
| Folio | Professional of record | License no. | County | Status | Verified |
|---|---|---|---|---|---|
| 20656 | Brian Keith LamczykCertified Septage Pumper · Cloudcroft | — | Otero County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 20687 | Craig JohnsonCertified Septage Pumper · La Luz | — | Otero County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 7892 VTT | Johnny HortonCertified Septage Pumper · Alamogordo | 7892 VTT | Otero County | Active | |
License 7892 VTT · Source: verified Oct 2026Verify on state roster | |||||
| 1406456 | Jose I. MartinezCertified Septage Pumper · Alamogordo | D1406456 | Otero County | Active | |
License D1406456 · Source: verified Oct 2026Verify on state roster | |||||
| 15506VTT | Joshua FlemingCertified Septage Pumper · La Luz | 15506VTT | Otero County | Active | |
License 15506VTT · Source: verified Oct 2026Verify on state roster | |||||
| 1516956 | Kyle Scott McCutcheonCertified Septage Pumper · La Luz | D1516956 | Otero County | Active | |
License D1516956 · Source: verified Oct 2026Verify on state roster | |||||
| 1116 SP | Larry CarsonCertified Septage Pumper · Alamogordo | 1116 SP | Otero County | Active | |
License 1116 SP · Source: verified Oct 2026Verify on state roster | |||||
| 1532822 | Matt PreslarCertified Septage Pumper · Cloudcroft | D1532822 | Otero County | Active | |
License D1532822 · Source: verified Oct 2026Verify on state roster | |||||
| 20871 | Michael MerrittCertified Septage Pumper · Cloudcroft | — | Otero County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 8499 VTT | Rene DuranCertified Septage Pumper · Alamogordo | 8499 VTT | Otero County | Active | |
License 8499 VTT · Source: verified Oct 2026Verify on state roster | |||||
| 11885 VTT | Roger II AshleyCertified Septage Pumper · Alamogordo | 11885 VTT | Otero County | Active | |
License 11885 VTT · Source: verified Oct 2026Verify on state roster | |||||
| 20972 | Vance WoffordCertified Septage Pumper · Cloudcroft | — | Otero County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 11900 VTT | Vince II ScarpaCertified Septage Pumper · Alamogordo | 11900 VTT | Otero County | Active | |
License 11900 VTT · Source: verified Oct 2026Verify on state roster | |||||
| 1532802 | William BasdenCertified Septage Pumper · Cloudcroft | D1532802 | Otero County | Active | |
License D1532802 · Source: verified Oct 2026Verify on state roster | |||||
14 professionals recorded0 counties | |||||
Active (solid rule)
Renewing (dashed)
Lapsed (hairline)
Septic professionals by city in Otero County
Cities in Otero County with their own page of licensed professionals.
Septic professionals near Otero County
Jump to a nearby New Mexico area below, or browse the whole state.
Browse all 28 New Mexico areas →