Home / Maryland / St. Mary's County
Septic Inspectors in St. Mary's County
Maryland
Licensed septic inspectors recorded in St. Mary's County, Maryland, each with the license number you can verify against the state roster. For statewide cost and inspection requirements, see the Maryland hub.
30 of 30 shown
| Folio | Inspector of record | License no. | County | Status | Verified |
|---|---|---|---|---|---|
| 00062 | Aaron J. FenwickProperty Transfer Inspector · Avenue | 00062 | St. Mary's County | Active | |
License 00062 · Source: verified Oct 2026Verify on state roster | |||||
| 00869 | Bonnie BrowneProperty Transfer Inspector · Leonardtown | 00869 | St. Mary's County | Active | |
License 00869 · Source: verified Oct 2026Verify on state roster | |||||
| 00132 | Clarence L. BoswellProperty Transfer Inspector · Mechanicsville | 00132 | St. Mary's County | Active | |
License 00132 · Source: verified Oct 2026Verify on state roster | |||||
| 01569 | Clayton E. Cullison, Jr.Property Transfer Inspector · Callaway | 01569 | St. Mary's County | Active | |
License 01569 · Source: verified Oct 2026Verify on state roster | |||||
| 02006 | Conor J. McDonaldProperty Transfer Inspector · Hollywood | 02006 | St. Mary's County | Renewing | |
License 02006 · Source: verified Oct 2026Verify on state roster | |||||
| 02257 | Crew J. CavalcanteProperty Transfer Inspector · Hollywood | 02257 | St. Mary's County | Active | |
License 02257 · Source: verified Oct 2026Verify on state roster | |||||
| 01287 | Dale E. Pilkerton, JrProperty Transfer Inspector · Mechanicsville | 01287 | St. Mary's County | Renewing | |
License 01287 · Source: verified Oct 2026Verify on state roster | |||||
| 01027 | David L. Harris, SrProperty Transfer Inspector · Mechanicsville | 01027 | St. Mary's County | Active | |
License 01027 · Source: verified Oct 2026Verify on state roster | |||||
| 02007 | Elliott SoucyProperty Transfer Inspector · Hollywood | 02007 | St. Mary's County | Renewing | |
License 02007 · Source: verified Oct 2026Verify on state roster | |||||
| 00981 | George M. BowesProperty Transfer Inspector · Callaway | 00981 | St. Mary's County | Active | |
License 00981 · Source: verified Oct 2026Verify on state roster | |||||
| 00117 | George PereiraProperty Transfer Inspector · Owings | 00117 | St. Mary's County | Active | |
License 00117 · Source: verified Oct 2026Verify on state roster | |||||
| 02370 | Jack LaRueProperty Transfer Inspector · Hollywood | 02370 | St. Mary's County | Active | |
License 02370 · Source: verified Oct 2026Verify on state roster | |||||
| 01359 | Jeremy C. St. PierreProperty Transfer Inspector · Hollywood | 01359 | St. Mary's County | Active | |
License 01359 · Source: verified Oct 2026Verify on state roster | |||||
| 01568 | Jessica L. CullisonProperty Transfer Inspector · Callaway | 01568 | St. Mary's County | Active | |
License 01568 · Source: verified Oct 2026Verify on state roster | |||||
| 00830 | John D. KeisterProperty Transfer Inspector · Dameron | 00830 | St. Mary's County | Active | |
License 00830 · Source: verified Oct 2026Verify on state roster | |||||
| 01985 | John J. WeberProperty Transfer Inspector · Hollywood | 01985 | St. Mary's County | Renewing | |
License 01985 · Source: verified Oct 2026Verify on state roster | |||||
| 00832 | Jonathan LaceyProperty Transfer Inspector · Avenue | 00832 | St. Mary's County | Active | |
License 00832 · Source: verified Oct 2026Verify on state roster | |||||
| 00301 | Justin Cheseldine-GassProperty Transfer Inspector · Leonardtown | 00301 | St. Mary's County | Active | |
License 00301 · Source: verified Oct 2026Verify on state roster | |||||
| 01091 | Kathryn P. EllisProperty Transfer Inspector · Leonardtown | 01091 | St. Mary's County | Renewing | |
License 01091 · Source: verified Oct 2026Verify on state roster | |||||
| 01193 | Kyle BidwellProperty Transfer Inspector · Avenue | 01193 | St. Mary's County | Active | |
License 01193 · Source: verified Oct 2026Verify on state roster | |||||
| 01471 | Owen A. LaceyProperty Transfer Inspector · Avenue | 01471 | St. Mary's County | Active | |
License 01471 · Source: verified Oct 2026Verify on state roster | |||||
| 00018 | Paul D. HarryProperty Transfer Inspector · Hollywood | 00018 | St. Mary's County | Active | |
License 00018 · Source: verified Oct 2026Verify on state roster | |||||
| 01553 | Phillip J. CavalcanteProperty Transfer Inspector · Hollywood | 01553 | St. Mary's County | Active | |
License 01553 · Source: verified Oct 2026Verify on state roster | |||||
| 01031 | Phillip J. LeeProperty Transfer Inspector · Charlotte Hall | 01031 | St. Mary's County | Active | |
License 01031 · Source: verified Oct 2026Verify on state roster | |||||
| 01602 | Richard D. GreenProperty Transfer Inspector · Callaway | 01602 | St. Mary's County | Active | |
License 01602 · Source: verified Oct 2026Verify on state roster | |||||
| 00070 | Steven M. WindsorProperty Transfer Inspector · Mechanicsville | 00070 | St. Mary's County | Active | |
License 00070 · Source: verified Oct 2026Verify on state roster | |||||
| 02371 | Thomas HathawayProperty Transfer Inspector · Hollywood | 02371 | St. Mary's County | Active | |
License 02371 · Source: verified Oct 2026Verify on state roster | |||||
| 00982 | Trenton B. BowesProperty Transfer Inspector · Callaway | 00982 | St. Mary's County | Active | |
License 00982 · Source: verified Oct 2026Verify on state roster | |||||
| 02291 | Wendell D. Sewell JrProperty Transfer Inspector · Callaway | 02291 | St. Mary's County | Active | |
License 02291 · Source: verified Oct 2026Verify on state roster | |||||
| 01092 | William (Luke) L. EllisProperty Transfer Inspector · Leonardtown | 01092 | St. Mary's County | Active | |
License 01092 · Source: verified Oct 2026Verify on state roster | |||||
30 inspectors recorded0 counties | |||||
Active (solid rule)
Renewing (dashed)
Lapsed (hairline)
Septic inspectors by city in St. Mary's County
Cities in St. Mary's County with their own page of licensed inspectors.
More septic inspectors across Maryland
Browse every county and city in Maryland, or jump to one of its most-listed areas below.
Browse all 23 Maryland areas →