Home / Professionals / North Carolina / Montgomery County
Septic Professionals in Montgomery County
North Carolina
Licensed septic professionals recorded in Montgomery County, North Carolina, each with the license number you can verify against the state roster. For statewide cost and inspection requirements, see the North Carolina hub.
12 of 12 shown
| Folio | Professional of record | License no. | County | Status | Verified |
|---|---|---|---|---|---|
| 9444 | Anquan Marquis WilliamsCertified Onsite Wastewater Contractor, Level II · Candor | 9444 | Montgomery County | Active | |
License 9444 · Source: verified Oct 2026Verify on state roster | |||||
| 2582 | Curtis L BennettCertified Onsite Wastewater Contractor, Level II | 2582 | Montgomery County | Active | |
License 2582 · Source: verified Oct 2026Verify on state roster | |||||
| 15219 | Garry Lee BrittCertified Onsite Wastewater Contractor, Level II | 15219 | Montgomery County | Active | |
License 15219 · Source: verified Oct 2026Verify on state roster | |||||
| 11079 | Henry Ryan IngramCertified Onsite Wastewater Contractor, Level IV | 11079 | Montgomery County | Active | |
License 11079 · Source: verified Oct 2026Verify on state roster | |||||
| 14984 | Ian Andrew ColeCertified Onsite Wastewater Contractor, Level II | 14984 | Montgomery County | Active | |
License 14984 · Source: verified Oct 2026Verify on state roster | |||||
| 15686 | Jacob Lane StewartCertified Onsite Wastewater Contractor, Level II · New London | 15686 | Montgomery County | Active | |
License 15686 · Source: verified Oct 2026Verify on state roster | |||||
| 11171 | John Austin HurleyCertified Onsite Wastewater Contractor, Level II | 11171 | Montgomery County | Active | |
License 11171 · Source: verified Oct 2026Verify on state roster | |||||
| 11455 | Kameron Andrew BattenCertified Onsite Wastewater Contractor, Level II | 11455 | Montgomery County | Active | |
License 11455 · Source: verified Oct 2026Verify on state roster | |||||
| 13070 | Kevin Terrell BennettCertified Onsite Wastewater Contractor, Level II | 13070 | Montgomery County | Active | |
License 13070 · Source: verified Oct 2026Verify on state roster | |||||
| 9587 | Pedro Munoz MunozCertified Onsite Wastewater Contractor, Level II · Candor | 9587 | Montgomery County | Active | |
License 9587 · Source: verified Oct 2026Verify on state roster | |||||
| 11661 | Rob Allan PatrickCertified Onsite Wastewater Contractor, Level II · New London | 11661 | Montgomery County | Active | |
License 11661 · Source: verified Oct 2026Verify on state roster | |||||
| 9205 | William Gordon Boblit JrCertified Onsite Wastewater Contractor, Level IV | 9205 | Montgomery County | Active | |
License 9205 · Source: verified Oct 2026Verify on state roster | |||||
12 professionals recorded0 counties | |||||
Active (solid rule)
Renewing (dashed)
Lapsed (hairline)
Septic professionals near Montgomery County
Jump to a nearby North Carolina area below, or browse the whole state.
Browse all 92 North Carolina areas →