Home / Vermont / Chittenden County
Septic Professionals in Chittenden County
Vermont
Licensed septic professionals recorded in Chittenden County, Vermont, each with the license number you can verify against the state roster. For statewide cost and inspection requirements, see the Vermont hub.
79 of 79 shown
| Folio | Professional of record | License no. | County | Status | Verified |
|---|---|---|---|---|---|
| 18378 | Aaron MartinClass 1 Licensed Designer (Professional Engineer) · Essex Junction | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18379 | Abigail DeryClass 1 Licensed Designer (Professional Engineer) · Burlington | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18387 | Allyson HookClass 1 Licensed Designer (Professional Engineer) · Colchester | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18388 | Amanda ClaytonClass 1 Licensed Designer (Professional Engineer) · South Burlington | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18389 | Amanda RaabLicensed Designer (Class B, BW) · Williston | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18392 | Andrew LeggClass 1 Licensed Designer (Professional Engineer) · Essex Junction | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18393 | Andrew MillsClass 1 Licensed Designer (Professional Engineer) · South Burlington | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18400 | Barbara EvansClass 1 Licensed Designer (Professional Engineer) · Williston | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18401 | Ben GordeskyLicensed Designer (Class BW) · Burlington | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18403 | Benjamin HeathClass 1 Licensed Designer (Professional Engineer) · Richmond | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18413 | Brian TerhuneClass 1 Licensed Designer (Professional Engineer) · South Burlington | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18414 | Briana CroninClass 1 Licensed Designer (Professional Engineer) · Underhill | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18416 | Bryan CurrierClass 1 Licensed Designer (Professional Engineer) · Hinesburg | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18417 | Bryce ElliottClass 1 Licensed Designer (Professional Engineer) · Underhill | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18418 | Cameron GoodrichLicensed Designer (Class A) · Colchester | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18427 | Christopher GendronClass 1 Licensed Designer (Professional Engineer) · Colchester | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18430 | Christopher PageLicensed Designer (Class B) · Burlington | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18433 | Clifford CollinsClass 1 Licensed Designer (Professional Engineer) · Burlington | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18443 | Daniel MeedenLicensed Designer (Class A) · Burlington | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18451 | David MarshallClass 1 Licensed Designer (Professional Engineer) · Hinesburg | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18453 | David TudhopeLicensed Designer (Class B) · Burlington | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18458 | Derek ThibodeauLicensed Designer (Class A) · Richmond | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18459 | Derick ReadClass 1 Licensed Designer (Professional Engineer) · Colchester | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18464 | Douglas GouletteClass 1 Licensed Designer (Professional Engineer) · Williston | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18465 | Douglas HewittClass 1 Licensed Designer (Professional Engineer) · South Burlington | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18470 | Eric LichoLicensed Designer (Class A) · Williston | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18473 | Evan MoreauClass 1 Licensed Designer (Professional Engineer) · South Burlington | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18479 | Galen HagenClass 1 Licensed Designer (Professional Engineer) · Underhill | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18484 | Graham TidmanClass 1 Licensed Designer (Professional Engineer) · Essex Junction | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18486 | Gregory DixsonClass 1 Licensed Designer (Professional Engineer) · Colchester | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18495 | Ian JewkesClass 1 Licensed Designer (Professional Engineer) · Colchester | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18497 | Jackson GrimesLicensed Designer (Class A, B) · Hinesburg | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18498 | Jacob FloodClass 1 Licensed Designer (Professional Engineer) · South Burlington | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18503 | Jason BarnardLicensed Designer (Class BW) · Hinesburg | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18507 | Jay RenshawLicensed Designer (Class BW) · Colchester | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18510 | Jeffrey KershnerClass 1 Licensed Designer (Professional Engineer) · Essex Junction | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18511 | Jeffrey LinClass 1 Licensed Designer (Professional Engineer) · Underhill | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18512 | Jeffrey OleskyClass 1 Licensed Designer (Professional Engineer) · South Burlington | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18515 | Jennifer DesautelsClass 1 Licensed Designer (Professional Engineer) · Georgia | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18518 | Jeremy MatoskyClass 1 Licensed Designer (Professional Engineer) · Williston | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18523 | Jesse CarswellClass 1 Licensed Designer (Professional Engineer) · Colchester | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18527 | Jesus Alan Noris LeyvaLicensed Designer (Class A) · Essex Junction | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18529 | John BuermannLicensed Designer (Class BW, 1) / Professional Engineer · Milton | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18535 | John PitrowiskiClass 1 Licensed Designer (Professional Engineer) · Williston | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18536 | John ReillyClass 1 Licensed Designer (Professional Engineer) · Westford | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18538 | John StuartClass 1 Licensed Designer (Professional Engineer) · Essex | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18550 | Justin WillisLicensed Designer (Class BW) · Jericho | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18552 | Karl MarchessaultClass 1 Licensed Designer (Professional Engineer) · Essex Junction | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18560 | Kevin WordenClass 1 Licensed Designer (Professional Engineer) · Burlington | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18569 | Logan Roth LongeClass 1 Licensed Designer (Professional Engineer) · Hinesburg | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18570 | Louis HodgettsClass 1 Licensed Designer (Professional Engineer) · Huntington | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18576 | Mark DowningLicensed Designer (Class BW) · Essex Junction | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18577 | Martin CourcelleClass 1 Licensed Designer (Professional Engineer) · Colchester | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18579 | Matt MearsClass 1 Licensed Designer (Professional Engineer) · Milton | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18585 | Micayla SchamburaLicensed Designer (Class A) · Colchester | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18588 | Michael CorcoranLicensed Designer (Class A) · Richmond | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18595 | Michel LapointeClass 1 Licensed Designer (Professional Engineer) · Essex Junction | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18596 | Miles WaiteLicensed Designer (Class BW) · Burlington | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18598 | Nathan HowellsClass 1 Licensed Designer (Professional Engineer) · Williston | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18600 | Nicholas SmithClass 1 Licensed Designer (Professional Engineer) · Milton | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18607 | Paul BoisvertClass 1 Licensed Designer (Professional Engineer) · Burlington | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18608 | Peter GibbsClass 1 Licensed Designer (Professional Engineer) · Shelburne | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18611 | Peter MazurakClass 1 Licensed Designer (Professional Engineer) · Milton | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18616 | Reice BranonClass 1 Licensed Designer (Professional Engineer) · Milton | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18619 | Richard HamlinClass 1 Licensed Designer (Professional Engineer) · Essex Junction | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18620 | Riley GalusClass 1 Licensed Designer (Professional Engineer) · South Burlington | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18622 | Robert LovgrenClass 1 Licensed Designer (Professional Engineer) · Milton | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18630 | Roland LuxenbergClass 1 Licensed Designer (Professional Engineer) · South Burlington | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18634 | Ryan LambertClass 1 Licensed Designer (Professional Engineer) · Winooski | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18641 | Scott HomstedClass 1 Licensed Designer (Professional Engineer) · Colchester | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18643 | Scott SilversteinClass 1 Licensed Designer (Professional Engineer) · Richmond | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18644 | Scott SmithLicensed Designer (Class B) · Huntington | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18645 | Seth GoddardClass 1 Licensed Designer (Professional Engineer) · Colchester | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18651 | Stephen DiglioClass 1 Licensed Designer (Professional Engineer) · Bolton Valley | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18655 | Steven PalmerClass 1 Licensed Designer (Professional Engineer) · Hinesburg | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18657 | Thomas JoslinClass 1 Licensed Designer (Professional Engineer) · Jericho | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18667 | Trafton CrandallClass 1 Licensed Designer (Professional Engineer) · Charlotte | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18674 | Vincenzo RivaClass 1 Licensed Designer (Professional Engineer) · Williston | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18678 | Zachary KershnerLicensed Designer (Class A) · Essex Junction | — | Chittenden County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
79 professionals recorded0 counties | |||||
Active (solid rule)
Renewing (dashed)
Lapsed (hairline)
Septic professionals by city in Chittenden County
Cities in Chittenden County with their own page of licensed professionals.
Septic professionals near Chittenden County
Jump to a nearby Vermont area below, or browse the whole state.
Browse all 14 Vermont areas →