Home / Vermont / Washington County
Septic Professionals in Washington County
Vermont
Licensed septic professionals recorded in Washington County, Vermont, each with the license number you can verify against the state roster. For statewide cost and inspection requirements, see the Vermont hub.
37 of 37 shown
| Folio | Professional of record | License no. | County | Status | Verified |
|---|---|---|---|---|---|
| 18377 | Aaron FullerLicensed Designer (Class BW) · Plainfield | — | Washington County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18384 | Alec TuscanyClass 1 Licensed Designer (Professional Engineer) · Waterbury | — | Washington County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18395 | Andrew SampsellClass 1 Licensed Designer (Professional Engineer) · Graniteville | — | Washington County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18405 | Brad WashburnClass 1 Licensed Designer (Professional Engineer) · Marshfield | — | Washington County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18407 | Bradford LefavourClass 1 Licensed Designer (Professional Engineer) · Middlesex | — | Washington County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18411 | Brian Lane-KarnasClass 1 Licensed Designer (Professional Engineer) · Montpelier | — | Washington County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18420 | Carlton FullerClass 1 Licensed Designer (Professional Engineer) · Barre | — | Washington County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18425 | Christopher AustinLicensed Designer (Class B) · Middlesex | — | Washington County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18432 | Christopher WilliamsClass 1 Licensed Designer (Professional Engineer) · Moretown | — | Washington County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18437 | Craig ChaseLicensed Designer (Class BW) · Barre | — | Washington County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18449 | David FrothinghamClass 1 Licensed Designer (Professional Engineer) · Waterbury Center | — | Washington County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18455 | David WebbClass 1 Licensed Designer (Professional Engineer) · Montpelier | — | Washington County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18457 | Derek BevinsLicensed Designer (Class BW) · Barre | — | Washington County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18462 | Donovan WardLicensed Designer (Class BW) · Waterbury | — | Washington County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18474 | Evelyn BoardmanLicensed Designer (Class A, B) · Montpelier | — | Washington County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18480 | George (Joey) WilsonClass 1 Licensed Designer (Professional Engineer) · Montpelier | — | Washington County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18481 | George McCainClass 1 Licensed Designer (Professional Engineer) · Waterbury | — | Washington County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18492 | Gwendolen St SauveurLicensed Designer (Class A) · Montpelier | — | Washington County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18514 | Jeffrey ZweberClass 1 Licensed Designer (Professional Engineer) · Waterbury | — | Washington County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18516 | Jennifer GilbertClass 1 Licensed Designer (Professional Engineer) · Montpelier | — | Washington County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18532 | John GrenierClass 1 Licensed Designer (Professional Engineer) · Waterbury | — | Washington County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18539 | John SvagzdysClass 1 Licensed Designer (Professional Engineer) · Montpelier | — | Washington County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18541 | Jonathan ArmstrongClass 1 Licensed Designer (Professional Engineer) · Montpelier | — | Washington County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18543 | Jonathan GraceClass 1 Licensed Designer (Professional Engineer) · Waterbury | — | Washington County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18554 | Kenneth BisceglioClass 1 Licensed Designer (Professional Engineer) · Waterbury Center | — | Washington County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18562 | Kristin KimballClass 1 Licensed Designer (Professional Engineer) · Barre | — | Washington County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18564 | Kurt MotykaClass 1 Licensed Designer (Professional Engineer) · Waterbury | — | Washington County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18573 | Lynnette ClaudonClass 1 Licensed Designer (Professional Engineer) · Montpelier | — | Washington County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18606 | Patrick RossClass 1 Licensed Designer (Professional Engineer) · Barre | — | Washington County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18610 | Peter LazorchakClass 1 Licensed Designer (Professional Engineer) · Waitsfield | — | Washington County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18624 | Robert RichertLicensed Designer (Class B) · East Calais | — | Washington County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18631 | Ronald LyonClass 1 Licensed Designer (Professional Engineer) · Berlin | — | Washington County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18635 | Ryan LibbeyClass 1 Licensed Designer (Professional Engineer) · Northfield | — | Washington County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18647 | Shane MullenClass 1 Licensed Designer (Professional Engineer) · Waterbury | — | Washington County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18648 | Shawn SpiewakLicensed Designer (Class A) · Waterbury | — | Washington County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18661 | Thomas WeissClass 1 Licensed Designer (Professional Engineer) · Montpelier | — | Washington County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
| 18665 | Todd HillLicensed Designer (Class BW) · Duxbury | — | Washington County | Active | |
Source: verified Oct 2026Verify on state roster | |||||
37 professionals recorded0 counties | |||||
Active (solid rule)
Renewing (dashed)
Lapsed (hairline)
Septic professionals by city in Washington County
Cities in Washington County with their own page of licensed professionals.
Septic professionals near Washington County
Jump to a nearby Vermont area below, or browse the whole state.
Browse all 14 Vermont areas →